Trends as of 25-Oct-2026 at 9:01am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 9:01am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.2 | 0.0 | SSW | 99 | 32.0 | 30.51 | 0.00 |
| 5 minutes ago | 32.2 | 0.0 | SSW | 99 | 32.0 | 30.51 | 0.00 |
| 10 minutes ago | 31.6 | 0.0 | SSW | 99 | 31.4 | 30.51 | 0.00 |
| 15 minutes ago | 31.1 | 0.0 | SSW | 99 | 30.9 | 30.51 | 0.00 |
| 20 minutes ago | 30.7 | 0.7 | SSW | 99 | 30.5 | 30.51 | 0.00 |
| 30 minutes ago | 30.0 | 0.0 | SSW | 99 | 29.8 | 30.51 | 0.00 |
| 45 minutes ago | 28.9 | 0.0 | SSW | 99 | 28.7 | 30.50 | 0.00 |
| 60 minutes ago | 28.0 | 0.0 | SSW | 99 | 27.8 | 30.49 | 0.00 |
| 75 minutes ago | 27.9 | 0.0 | SSW | 99 | 27.7 | 30.49 | 0.00 |
| 90 minutes ago | 27.5 | 0.0 | SSW | 99 | 27.3 | 30.49 | 0.00 |
| 105 minutes ago | 27.7 | 0.0 | SSW | 99 | 27.5 | 30.49 | 0.00 |
| 120 minutes ago | 27.5 | 0.0 | SSW | 99 | 27.3 | 30.48 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 8 days since last rain on 16-Oct-2026 8:14pm |
| Yest. | 0.00 in | ||
| Month | 1.41 in | ||
| Year | 26.52 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.2 °F at 9:00am | Today | 27.3 °F at 6:50am |
| Yest. | 64.4 °F at 1:55pm | Yest. | 26.6 °F at 6:55am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.48 inHg at 12:10am | Today | 27.3 °F at 6:50am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 17.73 W/m2 at 9:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 1.1 mph | |
Graphs by Highcharts


