Trends as of 25-Apr-2026 at 1:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2026 1:23pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 1.8 | ESE | 45 | 29.9 | 30.06 | 0.00 |
| 5 minutes ago | 50.5 | 2.7 | SSE | 41 | 27.7 | 30.06 | 0.00 |
| 10 minutes ago | 49.8 | 1.1 | ESE | 43 | 28.2 | 30.06 | 0.00 |
| 15 minutes ago | 49.5 | 1.6 | SE | 44 | 28.5 | 30.06 | 0.00 |
| 20 minutes ago | 49.6 | 1.6 | SSE | 42 | 27.5 | 30.07 | 0.00 |
| 30 minutes ago | 50.2 | 1.1 | ESE | 42 | 28.0 | 30.07 | 0.00 |
| 45 minutes ago | 48.2 | 3.4 | SW | 47 | 28.9 | 30.07 | 0.00 |
| 60 minutes ago | 48.0 | 2.5 | SW | 50 | 30.3 | 30.07 | 0.00 |
| 75 minutes ago | 49.3 | 2.2 | E | 46 | 29.4 | 30.07 | 0.00 |
| 90 minutes ago | 49.5 | 1.3 | NE | 46 | 29.6 | 30.07 | 0.00 |
| 105 minutes ago | 47.3 | 3.4 | SW | 50 | 29.6 | 30.08 | 0.00 |
| 120 minutes ago | 48.6 | 1.8 | ENE | 52 | 31.8 | 30.07 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 6 days since last rain on 19-Apr-2026 4:58pm |
| Yest. | 0.00 in | ||
| Month | 1.81 in | ||
| Year | 6.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.5 °F at 1:20pm | Today | 25.5 °F at 5:25am |
| Yest. | 52.0 °F at 1:50pm | Yest. | 28.4 °F at 4:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.05 inHg at 12:15am | Today | 25.5 °F at 5:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 838.98 W/m2 at 10:55am | Today | 8 index at 10:50am |
Wind Data
| CURRENT | ||
| Now | 1.8 mph ESE | |
| Gust | 2.2 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts


