Trends as of 24-Dec-2025 at 8:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Dec-2025 8:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 21.6 | 0.0 | E | 97 | 20.9 | 29.92 | 0.00 |
| 5 minutes ago | 21.6 | 0.0 | ENE | 97 | 20.9 | 29.92 | 0.00 |
| 10 minutes ago | 21.4 | 0.0 | ESE | 97 | 20.7 | 29.91 | 0.00 |
| 15 minutes ago | 21.2 | 0.0 | E | 97 | 20.5 | 29.91 | 0.00 |
| 20 minutes ago | 21.2 | 0.0 | E | 97 | 20.5 | 29.90 | 0.00 |
| 30 minutes ago | 21.2 | 0.0 | E | 97 | 20.5 | 29.89 | 0.00 |
| 45 minutes ago | 21.2 | 0.0 | E | 97 | 20.5 | 29.88 | 0.00 |
| 60 minutes ago | 21.6 | 0.0 | E | 97 | 20.9 | 29.86 | 0.00 |
| 75 minutes ago | 21.9 | 0.0 | E | 98 | 21.4 | 29.85 | 0.00 |
| 90 minutes ago | 22.1 | 0.0 | ENE | 98 | 21.6 | 29.84 | 0.00 |
| 105 minutes ago | 22.1 | 0.0 | E | 98 | 21.6 | 29.83 | 0.00 |
| 120 minutes ago | 22.3 | 0.0 | E | 98 | 21.8 | 29.82 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 4 days since last rain on 19-Dec-2025 9:16pm |
| Yest. | 0.00 in | ||
| Month | 1.28 in | ||
| Year | 31.68 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.6 °F at 12:00am | Today | 21.2 °F at 7:25am |
| Yest. | 30.2 °F at 1:10pm | Yest. | 13.8 °F at 12:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.77 inHg at 4:05am | Today | 21.2 °F at 7:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1.71 W/m2 at 7:45am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| WIND GUST HIGHS | ||
| Today | 1.1 mph | |
Graphs by Highcharts


