Trends as of 25-Apr-2026 at 11:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2026 11:44am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.7 | 1.8 | E | 49 | 29.5 | 30.07 | 0.00 |
| 5 minutes ago | 47.3 | 3.4 | SW | 50 | 29.6 | 30.08 | 0.00 |
| 10 minutes ago | 50.2 | 2.9 | S | 44 | 29.1 | 30.08 | 0.00 |
| 15 minutes ago | 49.3 | 3.1 | ENE | 47 | 29.9 | 30.07 | 0.00 |
| 20 minutes ago | 48.6 | 1.8 | ENE | 52 | 31.8 | 30.07 | 0.00 |
| 30 minutes ago | 49.1 | 3.1 | NNE | 45 | 28.7 | 30.08 | 0.00 |
| 45 minutes ago | 48.2 | 2.5 | ENE | 49 | 30.0 | 30.09 | 0.00 |
| 60 minutes ago | 49.1 | 2.0 | NE | 53 | 32.7 | 30.09 | 0.00 |
| 75 minutes ago | 47.1 | 1.1 | ENE | 51 | 29.9 | 30.09 | 0.00 |
| 90 minutes ago | 47.8 | 0.2 | E | 49 | 29.6 | 30.09 | 0.00 |
| 105 minutes ago | 47.3 | 0.9 | S | 48 | 28.6 | 30.09 | 0.00 |
| 120 minutes ago | 46.9 | 0.7 | NNE | 50 | 29.2 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 6 days since last rain on 19-Apr-2026 4:58pm |
| Yest. | 0.00 in | ||
| Month | 1.81 in | ||
| Year | 6.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.2 °F at 11:35am | Today | 25.5 °F at 5:25am |
| Yest. | 52.0 °F at 1:50pm | Yest. | 28.4 °F at 4:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.05 inHg at 12:15am | Today | 25.5 °F at 5:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 838.98 W/m2 at 10:55am | Today | 8 index at 10:50am |
Wind Data
| CURRENT | ||
| Now | 1.8 mph E | |
| Gust | 2.2 mph E | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts


