Current Weather Summary
Ken's Ambient - (Fremont) - 25-Oct-2026 9:04am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 59.2 | 59.9 | 12:00am | 59.0 | 07:15am | ||
| Outside Temperature | [°F] | 32.5 | 32.2 | 09:00am | 27.3 | 06:50am | ||
| Temperature 1 | [°F] | 39.7 | 47.5 | 12:00am | 36.5 | 07:55am | ||
| Outside Heat Index | [°F] | 32.5 | 32.2 | 09:00am | ||||
| Wind Chill | [°F] | 32.5 | 27.3 | 06:50am | ||||
| Inside Humidity | [%] | 44 | 49 | 12:00am | 45 | 06:40am | ||
| Outside Humidity | [%] | 99 | 99 | 12:00am | 99 | 12:00am | ||
| Humidity 1 | [%] | 52 | 52 | 06:55am | 49 | 12:00am | ||
| Outside Dew Point | [°F] | 32.3 | 32.0 | 09:00am | 27.1 | 06:50am | ||
| Wind Speed | [mph] | 0.0 | 1.1 | 08:45am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 194 | SSW | ||||||
| Barometer | [inHg] | 30.51 | 30.51 | 08:35am | 30.48 | 12:10am | ||
| 1-Hour Barometer Trend | Steady | 0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 27.65 | 17.73 | 09:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.41 | 26.52 | |||


