Current Weather Summary
Ken's Milton 3 Ponds - (Milton) - 24-Dec-2025 8:09am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 28.0 | 29.3 | 12:25am | 28.0 | 07:50am | ||
| Outside Temperature | [°F] | 21.6 | 26.6 | 12:00am | 21.2 | 07:25am | ||
| Temperature 1 | [°F] | 28.2 | 28.6 | 12:45am | 28.2 | 07:25am | ||
| Outside Heat Index | [°F] | 21.6 | 26.6 | 12:00am | ||||
| Wind Chill | [°F] | 21.6 | 21.2 | 07:25am | ||||
| Inside Humidity | [%] | 63 | 63 | 04:15am | 62 | 12:00am | ||
| Outside Humidity | [%] | 97 | 99 | 12:00am | 97 | 07:10am | ||
| Humidity 1 | [%] | 64 | 64 | 12:00am | 64 | 12:00am | ||
| Outside Dew Point | [°F] | 20.9 | 26.4 | 12:00am | 20.5 | 07:25am | ||
| Wind Speed | [mph] | 0.0 | 1.1 | 12:05am | ||||
| 10 Minute Average Speed | [mph] | 0.0 | ||||||
| Wind Direction | 112 | ESE | ||||||
| Barometer | [inHg] | 29.92 | 29.92 | 08:05am | 29.77 | 04:05am | ||
| 1-Hour Barometer Trend | Rising Rapidly | 0.06 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 1.71 | 1.71 | 07:45am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.28 | 31.68 | |||


