Current Weather Summary
Ken's Milton 3 Ponds - (Milton) - 25-Apr-2026 11:46am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 50.0 | 50.0 | 11:45am | 36.0 | 06:35am | ||
| Outside Temperature | [°F] | 47.7 | 50.2 | 11:35am | 25.5 | 05:25am | ||
| Temperature 1 | [°F] | 44.8 | 49.8 | 12:00am | 38.7 | 07:40am | ||
| Outside Heat Index | [°F] | 47.7 | 50.2 | 11:35am | ||||
| Wind Chill | [°F] | 47.7 | 25.5 | 05:25am | ||||
| Inside Humidity | [%] | 56 | 60 | 07:20am | 56 | 11:15am | ||
| Outside Humidity | [%] | 48 | 98 | 04:45am | 44 | 11:35am | ||
| Humidity 1 | [%] | 60 | 60 | 10:20am | 55 | 03:55am | ||
| Outside Dew Point | [°F] | 29.0 | 32.9 | 08:35am | 25.0 | 05:25am | ||
| Wind Speed | [mph] | 1.8 | 4.5 | 10:10am | ||||
| 10 Minute Average Speed | [mph] | 2.9 | ||||||
| Wind Direction | 75 | ENE | ||||||
| Barometer | [inHg] | 30.07 | 30.11 | 08:50am | 30.05 | 12:15am | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 573.02 | 838.98 | 10:55am | ||||
| UV | [Index] | 5 | 8 | 10:50am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.81 | 6.35 | |||


